| HOLE | Rating/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | OUT | TOTAL |
| BLUE | 71.0/126 | 327 | 370 | 523 | 373 | 156 | 440 | 346 | 222 | 503 | 3260 | 376 | 438 | 535 | 364 | 174 | 536 | 170 | 334 | 412 | 3339 | 6599 |
| WHITE | 69.9/122 | 307 | 350 | 513 | 353 | 140 | 434 | 336 | 203 | 469 | 3105 | 370 | 421 | 511 | 359 | 167 | 522 | 151 | 322 | 400 | 3226 | 6331 |
| GOLD | 67.0/118 | 287 | 313 | 410 | 297 | 128 | 428 | 325 | 134 | 460 | 2782 | 362 | 353 | 478 | 308 | 157 | 521 | 135 | 302 | 319 | 2935 | 5717 |
| PAR | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | |
| HANDICAP | 13 | 5 | 1 | 7 | 17 | 3 | 15 | 11 | 9 | 10 | 4 | 18 | 16 | 14 | 6 | 12 | 8 | 2 | ||||
| RED | 70.2/117 | 199 | 313 | 410 | 287 | 105 | 428 | 299 | 134 | 342 | 2517 | 362 | 353 | 461 | 308 | 150 | 466 | 120 | 251 | 319 | 2935 | 5307 |
| PAR | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 | |
| HANDICAP | 15 | 3 | 1 | 9 | 17 | 7 | 11 | 13 | 5 | 4 | 10 | 8 | 12 | 14 | 6 | 16 | 18 | 2 |
USGA RULESOut of bounds: (27-1) Defined by white stakesWater Hazards: (26) Defined by yellow stakes Lateral Water Hazards (26) Defined by red stakes All Natural Grass Areas to be played as Lateral Hazards LOCAL RULES1. Embedded Ball Rule through the Green is in effect at all times.
(25) |
Course Layout![]() |